|
Sokoban Solver Statistics - Festival - Sonic -1-Date: 2025-08-14 |
|
|||||||||||
Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 31754 | 7793 | 520 | 26 of 26 | 12 | Total | 2546 | 418 | 5095 | ||||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Sonic -1- | |||||||||||||
Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 622 | 158 | ✓ | ✓ | 15 | 10 | 69 | 13 | 116 | ? | |||
2 | 376 | 59 | 1 | ✓ | ✓ | 12 | 10 | 56 | 11 | 45 | ? | ||
3 | 594 | 179 | ✓ | ✓ | 15 | 10 | 70 | 14 | 143 | ? | |||
4 | 662 | 166 | 1 | ✓ | ✓ | 18 | 10 | 66 | 6 | 144 | ? | ||
5 | 667 | 164 | 1 | ✓ | ✓ | 15 | 10 | 75 | 14 | 92 | ? | ||
6 | 553 | 111 | 2 | ✓ | ✓ | 12 | 10 | 63 | 14 | 81 | ? | ||
7 | 668 | 170 | 3 | ✓ | ✓ | 15 | 10 | 73 | 16 | 114 | ? | ||
8 | 886 | 170 | 1 | ✓ | ✓ | 15 | 10 | 69 | 14 | 110 | ? | ||
9 | 686 | 152 | ✓ | ✓ | 13 | 10 | 63 | 10 | 90 | ? | |||
10 | 778 | 173 | 4 | ✓ | 15 | 10 | 71 | 15 | 133 | ? | |||
11 | 950 | 192 | ✓ | 15 | 16 | 88 | 14 | 126 | ? | ||||
12 | 1414 | 396 | 45 | ✓ | 19 | 13 | 105 | 18 | 258 | ? | |||
13 | 1122 | 336 | 1 | ✓ | ✓ | 20 | 14 | 109 | 14 | 220 | ? | ||
14 | 1279 | 404 | 1 | ✓ | 20 | 14 | 105 | 14 | 310 | ? | |||
15 | 1435 | 331 | 127 | ✓ | ✓ | 20 | 14 | 120 | 20 | 225 | ? | ||
16 | 1822 | 403 | 1 | ✓ | 19 | 14 | 127 | 20 | 283 | ? | |||
17 | 2783 | 552 | 1 | ✓ | 20 | 13 | 130 | 16 | 374 | ? | |||
18 | 1481 | 548 | 1 | ✓ | 20 | 14 | 111 | 18 | 404 | ? | |||
19 | 949 | 236 | 2 | ✓ | 18 | 14 | 100 | 18 | 124 | ? | |||
Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 982 | 265 | 76 | ✓ | 19 | 13 | 105 | 18 | 147 | ? | |||
21 | 2088 | 529 | 14 | ✓ | ✓ | 19 | 14 | 131 | 18 | 305 | ? | ||
22 | 1795 | 427 | 3 | ✓ | 20 | 14 | 124 | 19 | 211 | ? | |||
23 | 1431 | 506 | 1 | ✓ | 20 | 14 | 126 | 20 | 242 | ? | |||
24 | 1725 | 434 | 25 | ✓ | 19 | 15 | 140 | 24 | 282 | ? | |||
25 | 1931 | 352 | 61 | ✓ | 20 | 14 | 123 | 18 | 248 | ? | |||
26 | 2075 | 380 | 148 | ✓ | 19 | 14 | 127 | 22 | 268 | ? | |||
Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 31754 | 7793 | 520 | 26 of 26 | 12 | Total | 2546 | 418 | 5095 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes